IMPORTANT ALLOY COMPOSITION
Name | Composition | Use |
Brass | Cu(60% to 80%), Zn (40 to 20%) | For making household utencils |
Bronze | Cu (75 to 90%), Sn (25 to 10%) | For making coins, idols, utencils |
German Silver | Cu (60%), Zn (25%), Ni (15%) | For making utencils |
Magnelium | Mg (5%), Al (95%) | For making aircraft frame |
Rolled Gold | Cu(90%), Ni (10%) | For making cheap ornaments |
Monel metal | Cu (70%), Ni (30%) | For making alkali resistant containers |
Bell metals | Cu (80%), Sn (20%) | For making bells |
Gun metal | Cu (85%), Zn (10%), Sn(5%) | Used for engineering purpose |
Solder | Sn(50-75%), Pb (50-25%) | Soldering of metals |
Duralium | Al (95%), Cu (4%), Mg (0.5%), Mn (0.5%) | In aircraft manufacturing |
Steel | Fe (98%), C (2%) | For making nails, screws, bridges |
Stainless Steel | Fe (82%) Cr, Ni (18%) | for making cooking utencils, knives |
0 comments:
Post a Comment